GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.09.2025 y.
Banks | POS terminals |
---|---|
CBT | 2 |
SCB "Turkmenistan" | 7 462 |
JSCB "Turkmenbashi" | 5 833 |
JSCB "Halkbank" | 5 189 |
SCB "Dayhanbank" | 7 415 |
Turkmen-Turkish JSCB | 1 964 |
JSCB "Rysgal" | 3 995 |
SBforFEA | 1 275 |
JSCB "Senagat" | 3 845 |
Total | 36 980 |
City & Regions | Quantity |
---|---|
Ashgabat | 12 254 |
Arkadag | 130 |
Ahal | 2 396 |
Mary | 5 953 |
Balkan | 5 111 |
Lebap | 6 068 |
Dashoguz | 5 068 |
Total | 36 980 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
CBT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SCB "Turkmenistan" | 3 108 | 74 | 732 | 893 | 1 052 | 1 044 | 559 | 7 462 |
JSCB "Turkmenbashi" | 1 300 | 0 | 123 | 1 322 | 881 | 1 342 | 865 | 5 833 |
JSCB "Halkbank" | 1 606 | 41 | 476 | 894 | 505 | 863 | 804 | 5 189 |
SCB «Dayhanbank» | 331 | 8 | 896 | 1 500 | 1 057 | 1 866 | 1 757 | 7 415 |
Turkmen-Turkish JSCB | 1 377 | 0 | 0 | 254 | 7 | 242 | 84 | 1 964 |
JSCB "Rysgal" | 2 159 | 0 | 0 | 602 | 408 | 403 | 423 | 3 995 |
SBforFEA | 820 | 0 | 60 | 18 | 339 | 11 | 27 | 1 275 |
JSCB "Senagat" | 1 551 | 7 | 109 | 470 | 862 | 297 | 549 | 3 845 |
Total | 12 254 | 130 | 2396 | 5953 | 5111 | 6068 | 5068 | 36 980 |
Date | Quantity |
---|---|
2021, January | 39 394 |
2022, January | 41 071 |
2023, January | 42 131 |
2024, January | 41 830 |
2025, January | 40 192 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812