| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.11.2025 y.
| Banks | POS terminals |
|---|---|
| CBT | 2 |
| SCB "Turkmenistan" | 7 427 |
| JSCB "Turkmenbashi" | 5 886 |
| JSCB "Halkbank" | 5 364 |
| SCB "Dayhanbank" | 7 225 |
| Turkmen-Turkish JSCB | 1 965 |
| JSCB "Rysgal" | 4 003 |
| SBforFEA | 1 285 |
| JSCB "Senagat" | 3 787 |
| Total | 36 944 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 12 339 |
| Arkadag | 136 |
| Ahal | 2 372 |
| Mary | 5 954 |
| Balkan | 5 079 |
| Lebap | 6 029 |
| Dashoguz | 5 035 |
| Total | 36 944 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| CBT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCB "Turkmenistan" | 3 094 | 75 | 721 | 894 | 1 049 | 1 034 | 560 | 7 427 |
| JSCB "Turkmenbashi" | 1 335 | 0 | 121 | 1 322 | 898 | 1 345 | 865 | 5 886 |
| JSCB "Halkbank" | 1 718 | 46 | 500 | 929 | 504 | 863 | 804 | 5 364 |
| SCB «Dayhanbank» | 328 | 10 | 863 | 1 462 | 999 | 1 837 | 1 726 | 7 225 |
| Turkmen-Turkish JSCB | 1 378 | 0 | 0 | 254 | 7 | 242 | 84 | 1 965 |
| JSCB "Rysgal" | 2 155 | 0 | 0 | 606 | 420 | 407 | 415 | 4 003 |
| SBforFEA | 826 | 0 | 63 | 19 | 339 | 11 | 27 | 1 285 |
| JSCB "Senagat" | 1 503 | 5 | 104 | 468 | 863 | 290 | 554 | 3 787 |
| Total | 12 338 | 136 | 2372 | 5954 | 5079 | 6029 | 5035 | 36 944 |
| Date | Quantity |
|---|---|
| 2021, January | 39 394 |
| 2022, January | 41 071 |
| 2023, January | 42 131 |
| 2024, January | 41 830 |
| 2025, January | 40 192 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812