| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.01.2026 y.
| Banks | POS terminals |
|---|---|
| CBT | 2 |
| SCB "Turkmenistan" | 7 415 |
| JSCB "Turkmenbashi" | 5 885 |
| JSCB "Halkbank" | 5 440 |
| SCB "Dayhanbank" | 7 146 |
| Turkmen-Turkish JSCB | 1 941 |
| JSCB "Rysgal" | 3 987 |
| SBforFEA | 1 282 |
| JSCB "Senagat" | 3 732 |
| Total | 36 830 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 12 344 |
| Arkadag | 140 |
| Ahal | 2 325 |
| Mary | 5 938 |
| Balkan | 5 095 |
| Lebap | 5 990 |
| Dashoguz | 4 998 |
| Total | 36 830 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| CBT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCB "Turkmenistan" | 3 100 | 79 | 700 | 901 | 1 044 | 1 029 | 562 | 7 415 |
| JSCB "Turkmenbashi" | 1 318 | 0 | 121 | 1 320 | 921 | 1 337 | 868 | 5 885 |
| JSCB "Halkbank" | 1 763 | 46 | 512 | 945 | 508 | 872 | 794 | 5 440 |
| SCB «Dayhanbank» | 344 | 10 | 828 | 1 438 | 997 | 1 814 | 1 715 | 7 146 |
| Turkmen-Turkish JSCB | 1 354 | 0 | 0 | 254 | 7 | 242 | 84 | 1 941 |
| JSCB "Rysgal" | 2 141 | 0 | 0 | 604 | 427 | 400 | 415 | 3 987 |
| SBforFEA | 825 | 0 | 63 | 19 | 337 | 11 | 27 | 1 282 |
| JSCB "Senagat" | 1 497 | 5 | 101 | 457 | 854 | 285 | 533 | 3 732 |
| Total | 12 344 | 140 | 2325 | 5938 | 5095 | 5990 | 4998 | 36 830 |
| Date | Quantity |
|---|---|
| 2021, January | 39 394 |
| 2022, January | 41 071 |
| 2023, January | 42 131 |
| 2024, January | 41 830 |
| 2025, January | 40 192 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812