GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.10.2025 y.
Banks | POS terminals |
---|---|
CBT | 2 |
SCB "Turkmenistan" | 7 434 |
JSCB "Turkmenbashi" | 5 857 |
JSCB "Halkbank" | 5 250 |
SCB "Dayhanbank" | 7 347 |
Turkmen-Turkish JSCB | 1 966 |
JSCB "Rysgal" | 4 008 |
SBforFEA | 1 281 |
JSCB "Senagat" | 3 795 |
Total | 36 940 |
City & Regions | Quantity |
---|---|
Ashgabat | 12 218 |
Arkadag | 131 |
Ahal | 2 411 |
Mary | 5 960 |
Balkan | 5 128 |
Lebap | 6 031 |
Dashoguz | 5 061 |
Total | 36 940 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
CBT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SCB "Turkmenistan" | 3 094 | 74 | 724 | 894 | 1 049 | 1 039 | 560 | 7 434 |
JSCB "Turkmenbashi" | 1 314 | 0 | 123 | 1 323 | 896 | 1 336 | 865 | 5 857 |
JSCB "Halkbank" | 1 613 | 43 | 505 | 912 | 509 | 863 | 805 | 5 250 |
SCB «Dayhanbank» | 326 | 7 | 888 | 1 485 | 1 051 | 1 840 | 1 750 | 7 347 |
Turkmen-Turkish JSCB | 1 379 | 0 | 0 | 254 | 7 | 242 | 84 | 1 966 |
JSCB "Rysgal" | 2 164 | 0 | 0 | 605 | 411 | 408 | 420 | 4 008 |
SBforFEA | 824 | 0 | 61 | 19 | 339 | 11 | 27 | 1 281 |
JSCB "Senagat" | 1 502 | 7 | 110 | 468 | 866 | 292 | 550 | 3 795 |
Total | 12 218 | 131 | 2411 | 5960 | 5128 | 6031 | 5061 | 36 940 |
Date | Quantity |
---|---|
2021, January | 39 394 |
2022, January | 41 071 |
2023, January | 42 131 |
2024, January | 41 830 |
2025, January | 40 192 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812