| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.10.2025 y.
| Banks | POS terminals |
|---|---|
| CBT | 2 |
| SCB "Turkmenistan" | 7 165 |
| JSCB "Turkmenbashi" | 5 838 |
| JSCB "Halkbank" | 5 452 |
| SCB "Dayhanbank" | 6 543 |
| Turkmen-Turkish JSCB | 1 897 |
| JSCB "Rysgal" | 3 931 |
| SBforFEA | 1 352 |
| JSCB "Senagat" | 3 643 |
| Total | 35 823 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 12 186 |
| Arkadag | 149 |
| Ahal | 2 212 |
| Mary | 5 784 |
| Balkan | 5 040 |
| Lebap | 5 549 |
| Dashoguz | 4 903 |
| Total | 35 823 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| CBT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCB "Turkmenistan" | 2 990 | 80 | 665 | 806 | 1 042 | 1 001 | 581 | 7 165 |
| JSCB "Turkmenbashi" | 1 294 | 0 | 112 | 1 331 | 902 | 1 326 | 873 | 5 838 |
| JSCB "Halkbank" | 1 832 | 49 | 485 | 956 | 524 | 805 | 801 | 5 452 |
| SCB «Dayhanbank» | 310 | 12 | 765 | 1 365 | 949 | 1 555 | 1 587 | 6 543 |
| Turkmen-Turkish JSCB | 1 305 | 0 | 0 | 256 | 7 | 244 | 85 | 1 897 |
| JSCB "Rysgal" | 2 132 | 0 | 0 | 597 | 422 | 341 | 439 | 3 931 |
| SBforFEA | 871 | 0 | 82 | 19 | 337 | 18 | 25 | 1 352 |
| JSCB "Senagat" | 1 450 | 8 | 103 | 454 | 857 | 259 | 512 | 3 643 |
| Total | 12 186 | 149 | 2212 | 5784 | 5040 | 5549 | 4903 | 35 823 |
| Date | Quantity |
|---|---|
| 2022, January | 41 071 |
| 2023, January | 42 131 |
| 2024, January | 41 830 |
| 2025, January | 40 192 |
| 2026, January | 36 830 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812