GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.08.2025 y.
Banks | POS terminals |
---|---|
CBT | 1 |
SCB "Turkmenistan" | 7 487 |
JSCB "Turkmenbashi" | 5 848 |
JSCB "Halkbank" | 5 219 |
SCB "Dayhanbank" | 7 429 |
Turkmen-Turkish JSCB | 1 960 |
JSCB "Rysgal" | 4 016 |
SBforFEA | 1 272 |
JSCB "Senagat" | 3 839 |
Total | 37 071 |
City & Regions | Quantity |
---|---|
Ashgabat | 12 277 |
Arkadag | 128 |
Ahal | 2 413 |
Mary | 6 002 |
Balkan | 5 125 |
Lebap | 6 074 |
Dashoguz | 5 052 |
Total | 37 071 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
CBT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SCB "Turkmenistan" | 3 118 | 74 | 736 | 903 | 1 052 | 1 045 | 559 | 7 487 |
JSCB "Turkmenbashi" | 1 303 | 0 | 123 | 1 324 | 879 | 1 347 | 872 | 5 848 |
JSCB "Halkbank" | 1 621 | 38 | 480 | 915 | 510 | 865 | 790 | 5 219 |
SCB «Dayhanbank» | 331 | 8 | 907 | 1 493 | 1 058 | 1 880 | 1 752 | 7 429 |
Turkmen-Turkish JSCB | 1 373 | 0 | 0 | 254 | 7 | 242 | 84 | 1 960 |
JSCB "Rysgal" | 2 159 | 0 | 0 | 618 | 413 | 402 | 424 | 4 016 |
SBforFEA | 821 | 0 | 59 | 18 | 338 | 11 | 25 | 1 272 |
JSCB "Senagat" | 1 550 | 8 | 108 | 477 | 868 | 282 | 546 | 3 839 |
Total | 12 277 | 128 | 2413 | 6002 | 5125 | 6074 | 5052 | 37 071 |
Date | Quantity |
---|---|
2021, January | 39 394 |
2022, January | 41 071 |
2023, January | 42 131 |
2024, January | 41 830 |
2025, January | 40 192 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812