GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.12.2023 y.
Banks | POS terminals |
---|---|
CBT | 1 |
SCB "Turkmenistan" | 7 819 |
JSCB "Turkmenbashi" | 5 891 |
JSCB "Halkbank" | 7 815 |
SCB "Dayhanbank" | 8 685 |
Turkmen-Turkish JSCB | 1 898 |
JSCB "Rysgal" | 4 077 |
SBforFEA | 1 263 |
JSCB "Senagat" | 4 480 |
Total | 41 929 |
City & Regions | Quantity |
---|---|
Ashgabat | 13 727 |
Arkadag | 78 |
Ahal | 3 131 |
Mary | 6 938 |
Balkan | 5 503 |
Lebap | 7 123 |
Dashoguz | 5 429 |
Total | 41 929 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
CBT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SCB "Turkmenistan" | 3 214 | 42 | 840 | 965 | 1 120 | 1 061 | 577 | 7 819 |
JSCB "Turkmenbashi" | 1 264 | 0 | 125 | 1 436 | 910 | 1 326 | 830 | 5 891 |
JSCB "Halkbank" | 2 555 | 25 | 889 | 1 290 | 754 | 1 264 | 1 038 | 7 815 |
SCB «Dayhanbank» | 445 | 4 | 1 078 | 1 825 | 1 146 | 2 441 | 1 746 | 8 685 |
Turkmen-Turkish JSCB | 1 318 | 0 | 0 | 238 | 0 | 253 | 89 | 1 898 |
JSCB "Rysgal" | 2 117 | 0 | 0 | 625 | 388 | 469 | 478 | 4 077 |
SBforFEA | 847 | 0 | 48 | 13 | 325 | 10 | 20 | 1 263 |
JSCB "Senagat" | 1 966 | 7 | 151 | 546 | 860 | 299 | 651 | 4 480 |
Total | 13 727 | 78 | 3131 | 6938 | 5503 | 7123 | 5429 | 41 929 |
Date | Quantity |
---|---|
2017, January | 14 848 |
2018, January | 24 425 |
2019, January | 30 686 |
2020, January | 37 279 |
2021, January | 39 394 |
2022, January | 41 071 |
2023, January | 42 131 |
Copyright © 2012-2023
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812