| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.04.2026 y.
| Banks | POS terminals |
|---|---|
| CBT | 2 |
| SCB "Turkmenistan" | 7 326 |
| JSCB "Turkmenbashi" | 5 735 |
| JSCB "Halkbank" | 5 215 |
| SCB "Dayhanbank" | 6 888 |
| Turkmen-Turkish JSCB | 1 944 |
| JSCB "Rysgal" | 3 992 |
| SBforFEA | 1 300 |
| JSCB "Senagat" | 3 268 |
| Total | 36 030 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 12 211 |
| Arkadag | 144 |
| Ahal | 2 238 |
| Mary | 5 810 |
| Balkan | 5 065 |
| Lebap | 5 702 |
| Dashoguz | 4 860 |
| Total | 36 030 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| CBT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCB "Turkmenistan" | 3 069 | 79 | 690 | 837 | 1 046 | 1 030 | 575 | 7 326 |
| JSCB "Turkmenbashi" | 1 264 | 0 | 112 | 1 308 | 905 | 1 280 | 866 | 5 735 |
| JSCB "Halkbank" | 1 760 | 47 | 482 | 921 | 510 | 817 | 678 | 5 215 |
| SCB «Dayhanbank» | 325 | 11 | 783 | 1 413 | 974 | 1 681 | 1 701 | 6 888 |
| Turkmen-Turkish JSCB | 1 357 | 0 | 0 | 254 | 7 | 242 | 84 | 1 944 |
| JSCB "Rysgal" | 2 147 | 0 | 0 | 605 | 420 | 383 | 437 | 3 992 |
| SBforFEA | 831 | 0 | 69 | 20 | 346 | 11 | 23 | 1 300 |
| JSCB "Senagat" | 1 456 | 7 | 102 | 452 | 857 | 258 | 496 | 3 628 |
| Total | 12 211 | 144 | 2238 | 5810 | 5065 | 5702 | 4860 | 36 030 |
| Date | Quantity |
|---|---|
| 2022, Ýanwar | 41 071 |
| 2023, Ýanwar | 42 131 |
| 2024, Ýanwar | 41 830 |
| 2025, Ýanwar | 40 192 |
| 2026, Ýanwar | 36 830 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812