GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.06.2022 y.
Banks | POS terminals |
---|---|
CBT | 1 |
SCB "Turkmenistan" | 7 854 |
JSCB "Turkmenbashi" | 5 669 |
JSCB "Halkbank" | 7 852 |
SCB "Dayhanbank" | 9 211 |
Turkmen-Turkish JSCB | 1 807 |
JSCB "Rysgal" | 3 259 |
SBforFEA | 1 132 |
JSCB "Senagat" | 4 360 |
Total | 41 145 |
City & Regions | Quantity |
---|---|
Ashgabat | 13 124 |
Ahal | 3 192 |
Mary | 7 033 |
Balkan | 5 386 |
Lebap | 7 236 |
Dashoguz | 5 174 |
Total | 41 145 |
Banks | Ashgabat | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|
CBT | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SCB "Turkmenistan" | 3 240 | 870 | 977 | 1 191 | 1 046 | 530 | 7 854 |
JSCB "Turkmenbashi" | 1 183 | 111 | 1 391 | 935 | 1 279 | 770 | 5 669 |
JSCB "Halkbank" | 2 317 | 902 | 1 341 | 718 | 1 527 | 1 047 | 7 852 |
SCB «Dayhanbank» | 525 | 1 157 | 2 119 | 1 163 | 2 509 | 1 738 | 9 211 |
Turkmen-Turkish JSCB | 1 240 | 0 | 238 | 0 | 241 | 88 | 1 807 |
JSCB "Rysgal" | 1 828 | 0 | 461 | 292 | 355 | 323 | 3 259 |
SBforFEA | 863 | 0 | 0 | 269 | 0 | 0 | 1 132 |
JSCB "Senagat" | 1 927 | 152 | 506 | 818 | 279 | 678 | 4 360 |
Total | 13 124 | 3 192 | 7 033 | 5 386 | 7 236 | 5 174 | 41 145 |
Date | Quantity |
---|---|
2016, January | 5 223 |
2017, January | 14 848 |
2018, January | 24 425 |
2019, January | 30 686 |
2020, January | 37 279 |
2021, January | 39 394 |
2022, January | 41 071 |
Copyright © 2012-2022
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812