GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.06.2025 y.
Banks | POS terminals |
---|---|
CBT | 1 |
SCB "Turkmenistan" | 7 592 |
JSCB "Turkmenbashi" | 5 872 |
JSCB "Halkbank" | 5 175 |
SCB "Dayhanbank" | 7 606 |
Turkmen-Turkish JSCB | 2 026 |
JSCB "Rysgal" | 4 021 |
SBforFEA | 1 271 |
JSCB "Senagat" | 3 836 |
Total | 37 400 |
City & Regions | Quantity |
---|---|
Ashgabat | 12 332 |
Arkadag | 129 |
Ahal | 2 456 |
Mary | 6 083 |
Balkan | 5 138 |
Lebap | 6 195 |
Dashoguz | 5 067 |
Total | 37 400 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
CBT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SCB "Turkmenistan" | 3 156 | 73 | 750 | 930 | 1 061 | 1 064 | 558 | 7 592 |
JSCB "Turkmenbashi" | 1 310 | 0 | 123 | 1 326 | 893 | 1 348 | 872 | 5 872 |
JSCB "Halkbank" | 1 595 | 38 | 451 | 911 | 515 | 872 | 793 | 5 175 |
SCB «Dayhanbank» | 322 | 10 | 956 | 1 530 | 1 066 | 1 957 | 1 765 | 7 606 |
Turkmen-Turkish JSCB | 1 413 | 0 | 0 | 261 | 7 | 258 | 87 | 2 026 |
JSCB "Rysgal" | 2 154 | 0 | 0 | 625 | 409 | 409 | 424 | 4 021 |
SBforFEA | 824 | 0 | 58 | 18 | 335 | 11 | 25 | 1 271 |
JSCB "Senagat" | 1 557 | 8 | 118 | 482 | 852 | 276 | 543 | 3 836 |
Total | 12 332 | 129 | 2456 | 6083 | 5138 | 6195 | 5067 | 37 400 |
Date | Quantity |
---|---|
2021, January | 39 394 |
2022, January | 41 071 |
2023, January | 42 131 |
2024, January | 41 830 |
2025, January | 40 192 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812