| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.08.2026 y.
| Banks | POS terminals |
|---|---|
| CBT | 2 |
| SCB "Turkmenistan" | 7 218 |
| JSCB "Turkmenbashi" | 5 833 |
| JSCB "Halkbank" | 5 430 |
| SCB "Dayhanbank" | 6 561 |
| Turkmen-Turkish JSCB | 1 899 |
| JSCB "Rysgal" | 3 930 |
| SBforFEA | 1 328 |
| JSCB "Senagat" | 3 620 |
| Total | 35 821 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 12 153 |
| Arkadag | 149 |
| Ahal | 2 224 |
| Mary | 5 793 |
| Balkan | 5 018 |
| Lebap | 5 597 |
| Dashoguz | 4 887 |
| Total | 35 821 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| CBT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SCB "Turkmenistan" | 3 007 | 80 | 675 | 813 | 1 045 | 1 014 | 584 | 7 218 |
| JSCB "Turkmenbashi" | 1 297 | 0 | 111 | 1 334 | 884 | 1 334 | 873 | 5 833 |
| JSCB "Halkbank" | 1 817 | 49 | 493 | 953 | 522 | 807 | 789 | 5 430 |
| SCB «Dayhanbank» | 298 | 12 | 764 | 1 379 | 941 | 1 571 | 1 596 | 6 561 |
| Turkmen-Turkish JSCB | 1 307 | 0 | 0 | 256 | 7 | 244 | 85 | 1 899 |
| JSCB "Rysgal" | 2 134 | 0 | 0 | 592 | 425 | 351 | 428 | 3 930 |
| SBforFEA | 853 | 0 | 79 | 20 | 339 | 13 | 24 | 1 328 |
| JSCB "Senagat" | 1 438 | 8 | 102 | 446 | 855 | 263 | 508 | 3 620 |
| Total | 12 153 | 149 | 2224 | 5793 | 5018 | 5597 | 4887 | 35 821 |
| Date | Quantity |
|---|---|
| 2022, Ýanwar | 41 071 |
| 2023, Ýanwar | 42 131 |
| 2024, Ýanwar | 41 830 |
| 2025, Ýanwar | 40 192 |
| 2026, Ýanwar | 36 830 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812