GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.06.2023 y.
Banks | POS terminals |
---|---|
CBT | 1 |
SCB "Turkmenistan" | 8 114 |
JSCB "Turkmenbashi" | 5 584 |
JSCB "Halkbank" | 7 777 |
SCB "Dayhanbank" | 9 011 |
Turkmen-Turkish JSCB | 1 778 |
JSCB "Rysgal" | 4 043 |
SBforFEA | 1 216 |
JSCB "Senagat" | 4 604 |
Total | 42 128 |
City & Regions | Quantity |
---|---|
Ashgabat | 13 677 |
Ahal | 3 131 |
Mary | 7 020 |
Balkan | 5 649 |
Lebap | 7 272 |
Dashoguz | 5 379 |
Total | 42 128 |
Banks | Ashgabat | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|
CBT | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
SCB "Turkmenistan" | 3 396 | 846 | 989 | 1 219 | 1 098 | 566 | 8 114 |
JSCB "Turkmenbashi" | 1 187 | 111 | 1 349 | 899 | 1 257 | 781 | 5 584 |
JSCB "Halkbank" | 2 468 | 884 | 1 312 | 753 | 1 327 | 1 033 | 7 777 |
SCB «Dayhanbank» | 434 | 1 105 | 1 998 | 1 179 | 2 544 | 1 751 | 9 011 |
Turkmen-Turkish JSCB | 1 223 | 0 | 230 | 0 | 236 | 89 | 1 778 |
JSCB "Rysgal" | 2 143 | 0 | 601 | 373 | 456 | 470 | 4 043 |
SBforFEA | 808 | 37 | 13 | 327 | 12 | 19 | 1 216 |
JSCB "Senagat" | 2 017 | 148 | 528 | 899 | 342 | 670 | 4 604 |
Total | 13 677 | 3 131 | 7 020 | 5 649 | 7 272 | 5 379 | 42 128 |
Date | Quantity |
---|---|
2017, January | 14 848 |
2018, January | 24 425 |
2019, January | 30 686 |
2020, January | 37 279 |
2021, January | 39 394 |
2022, January | 41 071 |
2023, January | 42 131 |
Copyright © 2012-2023
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812