| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.08.2026 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 23 691 |
| Turkmen-Turkish JSCB | 1 400 |
| JSCB "Turkmenbashi" | 14 066 |
| SCB "Turkmenistan" | 29 109 |
| JSCB "Halkbank" | 18 924 |
| SBforFEA | 3 371 |
| JSCB "Rysgal" | 16 154 |
| JSCB "Senagat" | 16 106 |
| Total | 122 821 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 34 457 |
| Arkadag | 113 |
| Ahal | 2 936 |
| Mary | 26 862 |
| Balkan | 19 843 |
| Lebap | 29 869 |
| Dashoguz | 8 741 |
| Total | 122 821 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB «Dayhanbank» | 321 | 3 | 1 290 | 9 863 | 1 101 | 9 609 | 1 504 | 23 691 |
| Turkmen-Turkish JSCB | 1 400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 400 |
| JSCB "Turkmenbashi" | 1 541 | 0 | 131 | 2 136 | 6 094 | 2 857 | 1 307 | 14 066 |
| SCB "Turkmenistan" | 9 217 | 28 | 1 018 | 2 996 | 6 346 | 7 039 | 2 465 | 29 109/strong> |
| JSCB "Halkbank" | 1 980 | 57 | 261 | 8 921 | 139 | 7 218 | 348 | 18 924 | SBforFEA | 3 074 | 0 | 0 | 0 | 297 | 0 | 0 | 3371 |
| JSCB "Rysgal" | 11 080 | 0 | 0 | 1 608 | 913 | 1613 | 940 | 14 088 |
| JSCB "Senagat" | 5 844 | 25 | 236 | 1 338 | 4 953 | 1 533 | 2 177 | 16 106 |
| Total | 34457 | 113 | 2936 | 26862 | 19843 | 29869 | 8741 | 122821 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812