| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.04.2026 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 21 785 |
| Turkmen-Turkish JSCB | 1 400 |
| JSCB "Turkmenbashi" | 13 721 |
| SCB "Turkmenistan" | 27 695 |
| JSCB "Halkbank" | 18 924 |
| SBforFEA | 2182 |
| JSCB "Rysgal" | 13 424 |
| JSCB "Senagat" | 15 432 |
| Total | 114 563 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 30 880 |
| Arkadag | 104 |
| Ahal | 2 878 |
| Mary | 25 095 |
| Balkan | 18 970 |
| Lebap | 28 507 |
| Dashoguz | 8 129 |
| Total | 114 563 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB «Dayhanbank» | 315 | 3 | 1 251 | 8 540 | 1 100 | 9 188 | 1 388 | 21 785 |
| Turkmen-Turkish JSCB | 1 400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 400 |
| JSCB "Turkmenbashi" | 1 513 | 0 | 126 | 2 090 | 5 991 | 2 760 | 1 241 | 13 721 |
| SCB "Turkmenistan" | 8 851 | 24 | 1 008 | 2 829 | 6 036 | 6 542 | 2 405 | 27 695/strong> |
| JSCB "Halkbank" | 1 980 | 57 | 261 | 8 921 | 139 | 7 218 | 348 | 18 924 | SBforFEA | 1 992 | 0 | 0 | 0 | 190 | 0 | 0 | 2182 |
| JSCB "Rysgal" | 9 193 | 0 | 0 | 1 452 | 782 | 1304 | 693 | 13 424 |
| JSCB "Senagat" | 5 636 | 20 | 232 | 1 263 | 4 732 | 1 495 | 2 054 | 15 432 |
| Total | 30880 | 104 | 2878 | 25095 | 18970 | 28507 | 8129 | 114563 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812