| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.10.2026 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 24 827 |
| Turkmen-Turkish JSCB | 1 403 |
| JSCB "Turkmenbashi" | 14 202 |
| SCB "Turkmenistan" | 29 717 |
| JSCB "Halkbank" | 18 924 |
| SBforFEA | 4 015 |
| JSCB "Rysgal" | 17 412 |
| JSCB "Senagat" | 16 432 |
| Total | 126 932 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 36 216 |
| Arkadag | 113 |
| Ahal | 2 989 |
| Mary | 28 041 |
| Balkan | 20 295 |
| Lebap | 30 347 |
| Dashoguz | 8 931 |
| Total | 126 932 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB «Dayhanbank» | 323 | 3 | 1325 | 10 854 | 1 104 | 9 691 | 1 527 | 24 827 |
| Turkmen-Turkish JSCB | 1 403 | 0 | 0 | 0 | 0 | 0 | 0 | 1 403 |
| JSCB "Turkmenbashi" | 1 552 | 0 | 134 | 2 153 | 6 140 | 2 896 | 1 327 | 14 202 |
| SCB "Turkmenistan" | 9 397 | 28 | 1 026 | 3 073 | 6 477 | 7 220 | 2 496 | 29 717 |
| JSCB "Halkbank" | 1 980 | 57 | 261 | 8 921 | 139 | 7 218 | 348 | 18 924 | SBforFEA | 3 665 | 0 | 0 | 0 | 350 | 0 | 0 | 4 015 |
| JSCB "Rysgal" | 11 955 | 0 | 0 | 1 681 | 957 | 1 769 | 1 050 | 17 412 |
| JSCB "Senagat" | 5 941 | 25 | 243 | 1 359 | 5 128 | 1 553 | 2 183 | 16 432 |
| Total | 36216 | 113 | 2989 | 28041 | 20295 | 30347 | 8931 | 126932 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812