GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.09.2025 y.
Banks | Number of registered users |
---|---|
SCB "Dayhanbank" | 18 616 |
Turkmen-Turkish JSCB | 1 394 |
JSCB "Turkmenbashi" | 13 085 |
SCB "Turkmenistan" | 24 589 |
JSCB "Halkbank" | 18 604 |
SBforFEA | 872 |
JSCB "Rysgal" | 9 193 |
JSCB "Senagat" | 13 821 |
Total | 100 174 |
City & Regions | Quantity |
---|---|
Ashgabat | 25 463 |
Arkadag | 76 |
Ahal | 2 636 |
Mary | 22 645 |
Balkan | 17 081 |
Lebap | 25 144 |
Dashoguz | 7 129 |
Total | 100 174 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB «Dayhanbank» | 301 | 3 | 1 096 | 7 004 | 1 070 | 7 870 | 1 272 | 18 616 |
Turkmen-Turkish JSCB | 1 394 | 0 | 0 | 0 | 0 | 0 | 0 | 1 394 |
JSCB "Turkmenbashi" | 1 461 | 0 | 115 | 2 012 | 5 771 | 2 579 | 1 147 | 13 085 |
SCB "Turkmenistan" | 8 143 | 20 | 965 | 2 548 | 5 410 | 5 425 | 2 078 | 24 589 |
JSCB "Halkbank" | 1 923 | 51 | 256 | 8 807 | 123 | 7 117 | 327 | 18 604 | SBforFEA | 793 | 0 | 0 | 0 | 79 | 0 | 0 | 872 |
JSCB "Rysgal" | 6 132 | 0 | 0 | 1 251 | 483 | 790 | 537 | 9 193 |
JSCB "Senagat" | 5 316 | 2 | 204 | 1 023 | 4 145 | 1 363 | 1 768 | 13 821 |
Total | 25463 | 76 | 2636 | 22645 | 17081 | 25144 | 7129 | 100174 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812