GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.06.2022 y.
Banks | Number of registered users |
---|---|
SCB "Dayhanbank" | 7 726 |
Turkmen-Turkish JSCB | 1 095 |
JSCB "Turkmenbashi" | 7 586 |
SCB "Turkmenistan" | 10 718 |
JSCB "Halkbank" | 15 671 |
JSCB "Rysgal" | 254 |
JSCB "Senagat" | 8 789 |
Total | 51 839 |
City & Regions | Quantity |
---|---|
Ashgabat | 11 735 |
Ahal | 1 360 |
Mary | 12 174 |
Balkan | 9 389 |
Lebap | 13 941 |
Dashoguz | 3 240 |
Total | 51 839 |
Banks | Ashgabat | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|
SCB «Dayhanbank» | 199 | 470 | 2 037 | 669 | 3 894 | 457 | 7 726 |
Turkmen-Turkish JSCB | 1 095 | 0 | 0 | 0 | 0 | 0 | 1 095 |
SCB "Turkmenbashi" | 791 | 82 | 850 | 4 025 | 1 238 | 600 | 7 586 |
SCB "Turkmenistan" | 4 718 | 409 | 706 | 2 258 | 1 938 | 689 | 10 718 |
JSCB "Halkbank" | 1 364 | 216 | 7 765 | 71 | 6 073 | 182 | 15 671 |
JSCB "Rysgal" | 145 | 0 | 44 | 12 | 36 | 17 | 254 |
JSCB "Senagat" | 3 423 | 183 | 772 | 2 354 | 762 | 1 295 | 8 789 |
Total | 11 735 | 1 360 | 12 174 | 9 389 | 13 941 | 3 240 | 51 839 |
Copyright © 2012-2022
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812