GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.06.2025 y.
Banks | Number of registered users |
---|---|
SCB "Dayhanbank" | 16 957 |
Turkmen-Turkish JSCB | 1 394 |
JSCB "Turkmenbashi" | 12 772 |
SCB "Turkmenistan" | 23 499 |
JSCB "Halkbank" | 18 396 |
SBforFEA | 470 |
JSCB "Rysgal" | 6 536 |
JSCB "Senagat" | 13 256 |
Total | 93 280 |
City & Regions | Quantity |
---|---|
Ashgabat | 22 468 |
Arkadag | 64 |
Ahal | 2 571 |
Mary | 21 452 |
Balkan | 16 439 |
Lebap | 23 483 |
Dashoguz | 6 803 |
Total | 93 280 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB «Dayhanbank» | 262 | 2 | 1061 | 6 363 | 1 065 | 6 982 | 1 222 | 16 957 |
Turkmen-Turkish JSCB | 1 394 | 0 | 0 | 0 | 0 | 0 | 0 | 1 394 |
JSCB "Turkmenbashi" | 1 421 | 0 | 109 | 1 963 | 5 677 | 2 483 | 1 119 | 12 772 |
SCB "Turkmenistan" | 7 871 | 19 | 947 | 2 441 | 5 100 | 5 119 | 2 002 | 23 499 |
JSCB "Halkbank" | 1 866 | 41 | 251 | 8 749 | 123 | 7 052 | 314 | 18 396 | SBforFEA | 418 | 0 | 0 | 0 | 52 | 0 | 0 | 470 |
JSCB "Rysgal" | 4 118 | 0 | 0 | 948 | 407 | 570 | 493 | 6 536 |
JSCB "Senagat" | 5 118 | 2 | 203 | 988 | 4 015 | 1 277 | 1 653 | 13 256 |
Total | 22468 | 64 | 2571 | 21452 | 16439 | 23483 | 6803 | 93280 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812