| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.10.2025 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 19 491 |
| Turkmen-Turkish JSCB | 1 395 |
| JSCB "Turkmenbashi" | 13 175 |
| SCB "Turkmenistan" | 25 123 |
| JSCB "Halkbank" | 18 679 |
| SBforFEA | 1055 |
| JSCB "Rysgal" | 9 853 |
| JSCB "Senagat" | 13 988 |
| Total | 102 759 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 26 354 |
| Arkadag | 78 |
| Ahal | 2 648 |
| Mary | 23 218 |
| Balkan | 17 314 |
| Lebap | 25 867 |
| Dashoguz | 7 280 |
| Total | 102 759 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB «Dayhanbank» | 307 | 3 | 1 102 | 7 382 | 1 071 | 8 339 | 1 286 | 19 491 |
| Turkmen-Turkish JSCB | 1 395 | 0 | 0 | 0 | 0 | 0 | 0 | 1 394 |
| JSCB "Turkmenbashi" | 1 474 | 0 | 116 | 2 028 | 5 804 | 2 598 | 1 155 | 13 175 |
| SCB "Turkmenistan" | 8 247 | 20 | 970 | 2 675 | 5 507 | 5 543 | 2 161 | 25 123/strong> |
| JSCB "Halkbank" | 1 935 | 53 | 256 | 8 827 | 128 | 7 145 | 335 | 18 679 | SBforFEA | 946 | 0 | 0 | 0 | 109 | 0 | 0 | 1055 |
| JSCB "Rysgal" | 6 703 | 0 | 0 | 1 280 | 483 | 840 | 547 | 9 853 |
| JSCB "Senagat" | 5 3147 | 2 | 204 | 1 025 | 4 212 | 1 402 | 1 796 | 13 988 |
| Total | 26354 | 78 | 2648 | 23218 | 17314 | 25867 | 7280 | 102759 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812