GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.08.2025 y.
Banks | Number of registered users |
---|---|
SCB "Dayhanbank" | 17 509 |
Turkmen-Turkish JSCB | 1 394 |
JSCB "Turkmenbashi" | 12 989 |
SCB "Turkmenistan" | 24 152 |
JSCB "Halkbank" | 18 538 |
SBforFEA | 737 |
JSCB "Rysgal" | 8 404 |
JSCB "Senagat" | 13 607 |
Total | 97 330 |
City & Regions | Quantity |
---|---|
Ashgabat | 24 486 |
Arkadag | 71 |
Ahal | 2 620 |
Mary | 22 076 |
Balkan | 16 819 |
Lebap | 24 235 |
Dashoguz | 7 023 |
Total | 97 330 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB «Dayhanbank» | 281 | 3 | 1 089 | 6 559 | 1 068 | 7 255 | 1 254 | 17 509 |
Turkmen-Turkish JSCB | 1 394 | 0 | 0 | 0 | 0 | 0 | 0 | 1 394 |
JSCB "Turkmenbashi" | 1 453 | 0 | 113 | 1 995 | 5 744 | 2 550 | 1 134 | 12 989 |
SCB "Turkmenistan" | 8 048 | 19 | 962 | 2 498 | 5 251 | 5 316 | 2 058 | 24 152 |
JSCB "Halkbank" | 1 905 | 47 | 252 | 8 791 | 123 | 7 095 | 325 | 18 538 | SBforFEA | 673 | 0 | 0 | 0 | 64 | 0 | 0 | 737 |
JSCB "Rysgal" | 5 488 | 0 | 0 | 1 227 | 455 | 707 | 527 | 8 404 |
JSCB "Senagat" | 5 244 | 2 | 204 | 1 006 | 4 114 | 1 312 | 1 725 | 13 607 |
Total | 24486 | 71 | 2620 | 22076 | 16819 | 24235 | 7023 | 97330 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812