| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.01.2026 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 20 792 |
| Turkmen-Turkish JSCB | 1 398 |
| JSCB "Turkmenbashi" | 13 464 |
| SCB "Turkmenistan" | 26 426 |
| JSCB "Halkbank" | 18 787 |
| SBforFEA | 1 541 |
| JSCB "Rysgal" | 11 620 |
| JSCB "Senagat" | 14 821 |
| Total | 108 849 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 28 594 |
| Arkadag | 98 |
| Ahal | 2 732 |
| Mary | 24 267 |
| Balkan | 18 238 |
| Lebap | 27 254 |
| Dashoguz | 7 666 |
| Total | 108 849 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB «Dayhanbank» | 313 | 3 | 1 142 | 8 066 | 1 095 | 8 839 | 1 334 | 20 792 |
| Turkmen-Turkish JSCB | 1 398 | 0 | 0 | 0 | 0 | 0 | 0 | 1 398 |
| JSCB "Turkmenbashi" | 1 497 | 0 | 122 | 2 060 | 5 905 | 2 683 | 1 197 | 13 464 |
| SCB "Turkmenistan" | 8 561 | 21 | 990 | 2 745 | 5 759 | 6 042 | 2 308 | 26 426 |
| JSCB "Halkbank" | 1 962 | 54 | 259 | 8 866 | 133 | 7 174 | 339 | 18 787 | SBforFEA | 1 400 | 0 | 0 | 0 | 141 | 0 | 0 | 1 541 |
| JSCB "Rysgal" | 7 962 | 0 | 0 | 1 359 | 665 | 1 066 | 568 | 11 620 |
| JSCB "Senagat" | 5 501 | 20 | 219 | 1 171 | 4 540 | 1 450 | 1 920 | 14 821 |
| Total | 28594 | 98 | 2732 | 24267 | 18238 | 27254 | 7666 | 108849 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812