| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.12.2025 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 20 516 |
| Turkmen-Turkish JSCB | 1 395 |
| JSCB "Turkmenbashi" | 13 374 |
| SCB "Turkmenistan" | 25 983 |
| JSCB "Halkbank" | 18 787 |
| SBforFEA | 1374 |
| JSCB "Rysgal" | 11 035 |
| JSCB "Senagat" | 14 389 |
| Total | 106 853 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 27 889 |
| Arkadag | 80 |
| Ahal | 2 705 |
| Mary | 23 967 |
| Balkan | 17 805 |
| Lebap | 26 853 |
| Dashoguz | 7 554 |
| Total | 106 853 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB «Dayhanbank» | 312 | 3 | 1 138 | 7 915 | 1 074 | 8 755 | 1 319 | 20 516 |
| Turkmen-Turkish JSCB | 1 395 | 0 | 0 | 0 | 0 | 0 | 0 | 1 395 |
| JSCB "Turkmenbashi" | 1 490 | 0 | 120 | 2 050 | 5 869 | 2 656 | 1 189 | 13 374 |
| SCB "Turkmenistan" | 8 460 | 21 | 983 | 2 708 | 5 653 | 5 876 | 2 282 | 25 983/strong> |
| JSCB "Halkbank" | 1 962 | 54 | 259 | 8 866 | 133 | 7 174 | 339 | 18 787 | SBforFEA | 1 245 | 0 | 0 | 0 | 129 | 0 | 0 | 1374 |
| JSCB "Rysgal" | 7 564 | 0 | 0 | 1 330 | 603 | 975 | 563 | 11 035 |
| JSCB "Senagat" | 5 461 | 2 | 205 | 1 098 | 4 344 | 1 417 | 1 862 | 14 389 |
| Total | 27889 | 80 | 2705 | 23967 | 17805 | 26853 | 7554 | 106853 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812