| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.04.2026 y.
| Banks | Bank cards |
|---|---|
| SCB "Turkmenistan" | 1 178 382 |
| JSCB "Turkmenbashi" | 714 923 |
| JSCB "Halkbank" | 1 105 715 |
| SCB "Dayhanbank" | 2 187 095 |
| JSCB "Senagat" | 539 687 |
| Turkmen-Turkish JSCB | 151 889 |
| JSCB "Rysgal" | 159 690 |
| SBforFEA | 360 704 |
| Total | 6398085 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 1 900 783 |
| Arkadag | 17 223 |
| Ahal | 650 405 |
| Mary | 1 151 243 |
| Balkan | 661 236 |
| Lebap | 1 095 253 |
| Dashoguz | 921 942 |
| Total | 6398085 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Turkmenistan" | 543 317 | 10 841 | 83 755 | 149 587 | 174 057 | 127 553 | 89 272 | 1178382 |
| JSCB "Turkmenbashi" | 248 000 | 0 | 11 126 | 109 131 | 152 529 | 142 449 | 51 688 | 714 923 |
| JSCB "Halkbank" | 258 434 | 3 261 | 198 753 | 138 365 | 42 217 | 280 645 | 184 040 | 1 105 715 |
| SCB "Dayhanbank" | 38 759 | 1 535 | 330 765 | 655 530 | 145 110 | 473 374 | 542 022 | 2187095 |
| JSCB "Senagat" | 265 107 | 1 586 | 26 006 | 68 183 | 94 536 | 44 728 | 39 541 | 539 687 |
| Turkmen-Turkish JSCB | 137 564 | 0 | 0 | 5 260 | 1 054 | 5 703 | 2 308 | 151 889 |
| JSCB "Rysgal" | 89 620 | 0 | 0 | 25 187 | 11 011 | 20 801 | 13 071 | 159 690 |
| SBforFEA | 319 982 | 0 | 0 | 0 | 40 722 | 0 | 0 | 360 704 |
| 1900783 | 17223 | 650405 | 1151243 | 661236 | 1095253 | 921942 | 6398085 |
| Date | Quantity |
|---|---|
| 2022, Ýanwar | 4 770 961 |
| 2023, Ýanwar | 5 177 006 |
| 2024, Ýanwar | 5 561 933 |
| 2025, Ýanwar | 5 996 326 |
| 2026, Ýanwar | 6 326 435 |
| Date | Quantity |
|---|---|
| 01.01.2026 | 6 326 435 |
| 01.02.2026 | 6 355 238 |
| 01.03.2026 | 6 385 236 |
| 01.04.2026 | 6 398 086 |
| 01.05.2026 | |
| 01.06.2026 | |
| 01.07.2026 | |
| 01.08.2026 | |
| 01.09.2026 | |
| 01.10.2026 | |
| 01.11.2026 | |
| 01.12.2026 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812