GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.07.2023 y.
Banks | Bank cards |
---|---|
SCB "Turkmenistan" | 1 038 783 |
JSCB "Turkmenbashi" | 575 189 |
JSCB "Halkbank" | 633 745 |
SCB "Dayhanbank" | 1 878 853 |
JSCB "Senagat" | 429 083 |
Turkmen-Turkish JSCB | 116 119 |
JSCB "Rysgal" | 174 982 |
SBforFEA | 485 062 |
Total | 5331816 |
City & Regions | Quantity |
---|---|
Ashgabat | 1 828 825 |
Arkadag | 564 |
Ahal | 440 239 |
Mary | 949 013 |
Balkan | 565 180 |
Lebap | 875 724 |
Dashoguz | 672 271 |
Total | 5331816 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB "Turkmenistan" | 483 382 | 365 | 73 890 | 133206 | 156 924 | 114 286 | 76 730 | 1038783 |
JSCB "Turkmenbashi" | 203 674 | 0 | 8 638 | 84 764 | 125 685 | 111 820 | 40 608 | 575 189 |
JSCB "Halkbank" | 229 848 | 198 | 46 297 | 98 078 | 40 354 | 170 648 | 48 322 | 633 745 |
SCB "Dayhanbank" | 31214 | 1 | 290412 | 557399 | 115673 | 420657 | 463497 | 1878853 |
JSCB "Senagat" | 215 232 | 0 | 21 002 | 52 208 | 74 084 | 36 053 | 30 504 | 429 083 |
Turkmen-Turkish JSCB | 109 291 | 0 | 0 | 2 680 | 0 | 3 148 | 1 000 | 116 119 |
JSCB "Rysgal" | 110 611 | 0 | 0 | 20 678 | 12 971 | 19 112 | 11 610 | 174 982 |
SBforFEA | 445 573 | 0 | 0 | 0 | 39 489 | 0 | 0 | 485 062 |
1828825 | 564 | 440239 | 949013 | 565180 | 875724 | 672271 | 5331816 |
Date | Quantity |
---|---|
2019, January | 3 190 819 |
2020, January | 3 941 320 |
2021, January | 4 452 978 |
2022, January | 4 770 961 |
2023, January | 5 177 006 |
Date | Quantity |
---|---|
01.01.2023 | 5 177 006 |
01.02.2023 | 5 205 402 |
01.03.2023 | 5 233 024 |
01.04.2023 | 5 264 026 |
01.05.2023 | 5 287 425 |
01.06.2023 | 5 313 965 |
01.07.2023 | 5 331 816 |
01.08.2023 | |
01.09.2023 | |
01.10.2023 | |
01.11.2023 | |
01.12.2023 |
Copyright © 2012-2023
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812