GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.08.2025 y.
Banks | Bank cards |
---|---|
SCB "Turkmenistan" | 1 157 664 |
JSCB "Turkmenbashi" | 692 665 |
JSCB "Halkbank" | 879 719 |
SCB "Dayhanbank" | 2 140 909 |
JSCB "Senagat" | 519 547 |
Turkmen-Turkish JSCB | 142 393 |
JSCB "Rysgal" | 174 605 |
SBforFEA | 522 573 |
Total | 6230075 |
City & Regions | Quantity |
---|---|
Ashgabat | 2 025 989 |
Arkadag | 15 290 |
Ahal | 623 216 |
Mary | 1 110 914 |
Balkan | 647 593 |
Lebap | 999 631 |
Dashoguz | 807 442 |
Total | 6230075 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB "Turkmenistan" | 532 871 | 9 348 | 82 543 | 148 754 | 170 977 | 125 665 | 87 506 | 1157664 |
JSCB "Turkmenbashi" | 242 225 | 0 | 10 786 | 104 261 | 148 249 | 137 626 | 49 518 | 692 665 |
JSCB "Halkbank" | 248 341 | 2 941 | 178 278 | 118 954 | 41 510 | 202 935 | 86 760 | 879 719 |
SCB "Dayhanbank" | 37 626 | 1 458 | 326 062 | 641 823 | 139 089 | 464 230 | 530 621 | 2140909 |
JSCB "Senagat" | 255 562 | 1 543 | 25 547 | 64 359 | 91 786 | 43 208 | 37 542 | 519 547 |
Turkmen-Turkish JSCB | 130 913 | 0 | 0 | 4 598 | 583 | 4 596 | 1 703 | 142 393 |
JSCB "Rysgal" | 98 570 | 0 | 0 | 28 165 | 12 707 | 21 371 | 13 792 | 174 605 |
SBforFEA | 479 881 | 0 | 0 | 0 | 42 692 | 0 | 0 | 522 573 |
2025989 | 15290 | 623216 | 1110914 | 647593 | 999631 | 807442 | 6230075 |
Date | Quantity |
---|---|
2021, January | 4 452 978 |
2022, January | 4 770 961 |
2023, January | 5 177 006 |
2024, January | 5 561 933 |
2025, January | 5 996 326 |
Date | Quantity |
---|---|
01.01.2025 | 5 996 326 |
01.02.2025 | 6 053 916 |
01.03.2025 | 6 033 076 |
01.04.2025 | 6 071 994 |
01.05.2025 | 6 106 100 |
01.06.2025 | 6 131 939 |
01.07.2025 | 6 164 275 |
01.08.2025 | 6230075 |
01.09.2025 | |
01.10.2025 | |
01.11.2025 | |
01.12.2025 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812