| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.09.2025 y.
| Banks | Bank cards |
|---|---|
| SCB "Turkmenistan" | 1 173 748 |
| JSCB "Turkmenbashi" | 706 528 |
| JSCB "Halkbank" | 1 068 718 |
| SCB "Dayhanbank" | 2 174 304 |
| JSCB "Senagat" | 592 289 |
| Turkmen-Turkish JSCB | 149 052 |
| JSCB "Rysgal" | 165 569 |
| SBforFEA | 356 226 |
| Total | 6326434 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 1 888 503 |
| Arkadag | 16 875 |
| Ahal | 644 357 |
| Mary | 1 139 836 |
| Balkan | 656 156 |
| Lebap | 1 075 151 |
| Dashoguz | 905 559 |
| Total | 6326434 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Turkmenistan" | 541 101 | 10 625 | 83 543 | 149 075 | 173 325 | 127 151 | 88 928 | 1173748 |
| JSCB "Turkmenbashi" | 245 101 | 0 | 10 954 | 106 859 | 151 119 | 140 753 | 51 049 | 706 528 |
| JSCB "Halkbank" | 256 166 | 3 168 | 194 927 | 134 714 | 42 057 | 256 466 | 172 220 | 1 068 718 |
| SCB "Dayhanbank" | 38 427 | 1 515 | 329 115 | 651 916 | 143 345 | 470 877 | 539 109 | 2174304 |
| JSCB "Senagat" | 261 519 | 1 567 | 25 808 | 66 801 | 93 527 | 44 160 | 38 897 | 532 289 |
| Turkmen-Turkish JSCB | 135 812595td> | 0 | 0 | 5 070 | 903 | 5 348 | 2 136 | 149 052 |
| JSCB "Rysgal" | 94 028 | 0 | 0 | 25 401 | 11 524 | 21 396 | 13 220 | 165 569 |
| SBforFEA | 315 873 | 0 | 0 | 0 | 40 353 | 0 | 0 | 356 226 |
| 1888503 | 16875 | 644357 | 1139836 | 656153 | 1075151 | 905559 | 6326343 |
| Date | Quantity |
|---|---|
| 2021, January | 4 452 978 |
| 2022, January | 4 770 961 |
| 2023, January | 5 177 006 |
| 2024, January | 5 561 933 |
| 2025, January | 5 996 326 |
| Date | Quantity |
|---|---|
| 01.01.2025 | 5 996 326 |
| 01.02.2025 | 6 053 916 |
| 01.03.2025 | 6 033 076 |
| 01.04.2025 | 6 071 994 |
| 01.05.2025 | 6 106 100 |
| 01.06.2025 | 6 131 939 |
| 01.07.2025 | 6 164 275 |
| 01.08.2025 | 6 230 075 |
| 01.09.2025 | 6 296 115 |
| 01.10.2025 | 6 354 164 |
| 01.11.2025 | 6 225 543 |
| 01.12.2025 | 6 280 547 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812