GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.06.2025 y.
Banks | Bank cards |
---|---|
SCB "Turkmenistan" | 1 154 707 |
JSCB "Turkmenbashi" | 685 427 |
JSCB "Halkbank" | 824 564 |
SCB "Dayhanbank" | 2 128 079 |
JSCB "Senagat" | 514 511 |
Turkmen-Turkish JSCB | 141 080 |
JSCB "Rysgal" | 174 254 |
SBforFEA | 509 317 |
Total | 6131939 |
City & Regions | Quantity |
---|---|
Ashgabat | 2 004 169 |
Arkadag | 14 822 |
Ahal | 613 804 |
Mary | 1 098 638 |
Balkan | 641 854 |
Lebap | 988 747 |
Dashoguz | 769 905 |
Total | 6131939 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB "Turkmenistan" | 531 490 | 9 030 | 82 340 | 148 664 | 170 498 | 125 425 | 87 260 | 1154707 |
JSCB "Turkmenbashi" | 240 344 | 0 | 10 715 | 102 758 | 146 516 | 136 034 | 49 060 | 685 427 |
JSCB "Halkbank" | 245 733 | 2 853 | 171 169 | 112 499 | 41 277 | 197 135 | 53 898 | 824 564 |
SCB "Dayhanbank" | 37236 | 1 426 | 324184 | 638735 | 137393 | 461904 | 527201 | 2128079 |
JSCB "Senagat" | 253 172 | 1 513 | 25 396 | 63 504 | 91 057 | 42 809 | 37 060 | 514 511 |
Turkmen-Turkish JSCB | 129 887 | 0 | 0 | 4 518 | 531 | 4 497 | 1 647 | 141 080 |
JSCB "Rysgal" | 99 002 | 0 | 0 | 27 960 | 12 570 | 20 943 | 13 779 | 174 254 |
SBforFEA | 467 305 | 0 | 0 | 0 | 42 012 | 0 | 0 | 509 317 |
2004169 | 14822 | 613804 | 1098638 | 641854 | 988747 | 769905 | 6131939 |
Date | Quantity |
---|---|
2021, January | 4 452 978 |
2022, January | 4 770 961 |
2023, January | 5 177 006 |
2024, January | 5 561 933 |
2025, January | 5 996 326 |
Date | Quantity |
---|---|
01.01.2025 | 5 996 326 |
01.02.2025 | 6 053 916 |
01.03.2025 | 6 033 076 |
01.04.2025 | 6 071 994 |
01.05.2025 | 6 106 100 |
01.06.2025 | 6 131 939 |
01.07.2025 | |
01.08.2025 | |
01.09.2025 | |
01.10.2025 | |
01.11.2025 | |
01.12.2025 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812