GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.09.2025 y.
Banks | Bank cards |
---|---|
SCB "Turkmenistan" | 1 160 142 |
JSCB "Turkmenbashi" | 696 123 |
JSCB "Halkbank" | 923 182 |
SCB "Dayhanbank" | 2 147 795 |
JSCB "Senagat" | 522 472 |
Turkmen-Turkish JSCB | 143 736 |
JSCB "Rysgal" | 174 032 |
SBforFEA | 528 633 |
Total | 6296115 |
City & Regions | Quantity |
---|---|
Ashgabat | 2 036 883 |
Arkadag | 15 548 |
Ahal | 628 147 |
Mary | 1 116 857 |
Balkan | 650 209 |
Lebap | 1 010 727 |
Dashoguz | 837 744 |
Total | 6296115 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB "Turkmenistan" | 534 071 | 9 536 | 82 753 | 148 907 | 171 282 | 125 866 | 87 727 | 1160142 |
JSCB "Turkmenbashi" | 243 247 | 0 | 10 807 | 104 792 | 149 081 | 138 323 | 49 873 | 696 123 |
JSCB "Halkbank" | 249 638 | 2 985 | 182 303 | 122 018 | 41 603 | 210 772 | 113 863 | 923 182 |
SCB "Dayhanbank" | 37 786 | 1 476 | 326 671 | 643 420 | 139 807 | 465 888 | 532 747 | 2147795 |
JSCB "Senagat" | 256 861 | 1 551 | 25 613 | 64 972 | 92 183 | 43 478 | 37 814 | 522 472 |
Turkmen-Turkish JSCB | 131 812 | 0 | 0 | 4 714 | 651 | 4 760 | 1 799 | 143 736 |
JSCB "Rysgal" | 97 720 | 0 | 0 | 28 034 | 12 717 | 21 640 | 13 921 | 174 032 |
SBforFEA | 485 748 | 0 | 0 | 0 | 42 885 | 0 | 0 | 528 633 |
2036883 | 15548 | 628147 | 1116857 | 650209 | 1010727 | 837744 | 6296115 |
Date | Quantity |
---|---|
2021, January | 4 452 978 |
2022, January | 4 770 961 |
2023, January | 5 177 006 |
2024, January | 5 561 933 |
2025, January | 5 996 326 |
Date | Quantity |
---|---|
01.01.2025 | 5 996 326 |
01.02.2025 | 6 053 916 |
01.03.2025 | 6 033 076 |
01.04.2025 | 6 071 994 |
01.05.2025 | 6 106 100 |
01.06.2025 | 6 131 939 |
01.07.2025 | 6 164 275 |
01.08.2025 | 6230075 |
01.09.2025 | 6 296 115 |
01.10.2025 | |
01.11.2025 | |
01.12.2025 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812