GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.06.2022 y.
Banks | Bank cards |
---|---|
SCB "Turkmenistan" | 964 952 |
JSCB "Turkmenbashi" | 530 617 |
JSCB "Halkbank" | 535 923 |
SCB "Dayhanbank" | 1 787 242 |
JSCB "Senagat" | 363 483 |
Turkmen-Turkish JSCB | 104 308 |
JSCB "Rysgal" | 141 313 |
SBforFEA | 493 512 |
Total | 4921350 |
City & Regions | Quantity |
---|---|
Ashgabat | 1 702 267 |
Ahal | 400 422 |
Mary | 878 913 |
Balkan | 513 850 |
Lebap | 800 326 |
Dashoguz | 625 572 |
Total | 4921350 |
Banks | Ashgabat | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|
SCB "Turkmenistan" | 456 467 | 66 106 | 123 548 | 145 897 | 106 488 | 66 446 | 964 952 |
JSCB "Turkmenbashi" | 188 764 | 7 753 | 78 925 | 118 684 | 100 344 | 36 147 | 530 617 |
JSCB "Halkbank" | 199 315 | 35 871 | 86 446 | 34 635 | 138 499 | 41 157 | 535 923 |
SCB "Dayhanbank" | 28598 | 274599 | 527926 | 106736 | 404335 | 445048 | 1787242 |
JSCB "Senagat" | 186 498 | 16 093 | 45 151 | 58 559 | 30 584 | 26 598 | 363 483 |
Turkmen-Turkish JSCB | 98 637 | 0 | 2 109 | 0 | 2 661 | 901 | 104 308 |
JSCB "Rysgal" | 87 948 | 0 | 14 808 | 11 867 | 17 415 | 9 275 | 141 313 |
SBforFEA | 456 040 | 0 | 0 | 37 472 | 0 | 0 | 493 512 |
1702267 | 400422 | 878913 | 513850 | 800326 | 625572 | 4921350 |
Date | Quantity |
---|---|
2018, January | 2 366 352 |
2019, January | 3 190 819 |
2020, January | 3 941 320 |
2021, January | 4 452 978 |
2022, January | 4 770 961 |
Date | Quantity |
---|---|
01.01.2022 | 4 770 961 |
01.02.2022 | 4 789 474 |
01.03.2022 | 4 809 366 |
01.04.2022 | 4 822 994 |
01.05.2022 | 4 865 688 |
01.06.2022 | 4 921 350 |
01.07.2022 | |
01.08.2022 | |
01.09.2022 | |
01.10.2022 | |
01.11.2022 | |
01.12.2022 |
Copyright © 2012-2022
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812