| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.12.2025 y.
| Banks | Bank cards |
|---|---|
| SCB "Turkmenistan" | 1 172 047 |
| JSCB "Turkmenbashi" | 704 617 |
| JSCB "Halkbank" | 1 035 121 |
| SCB "Dayhanbank" | 2 167 817 |
| JSCB "Senagat" | 530 103 |
| Turkmen-Turkish JSCB | 147 827 |
| JSCB "Rysgal" | 168 547 |
| SBforFEA | 354 467 |
| Total | 6280546 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 1 883 218 |
| Arkadag | 16 571 |
| Ahal | 642 035 |
| Mary | 1 134 486 |
| Balkan | 654 491 |
| Lebap | 1 054 179 |
| Dashoguz | 895 566 |
| Total | 6280546 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Turkmenistan" | 540 436 | 10 366 | 83 399 | 149 030 | 173 142 | 126 929 | 88 745 | 1172047 |
| JSCB "Turkmenbashi" | 245 236 | 0 | 10 923 | 106 500 | 150 691 | 140 337 | 50 930 | 704 617 |
| JSCB "Halkbank" | 254 710 | 3 130 | 193 505 | 131 324 | 42 003 | 246 122 | 164 327 | 1 035 121 |
| SCB "Dayhanbank" | 38 281 | 1 512 | 328 438 | 649 782 | 142 315 | 469 826 | 537 663 | 2167817 |
| JSCB "Senagat" | 260 441 | 1 563 | 25 770 | 66 462 | 93 261 | 44 001 | 38 605 | 530 103 |
| Turkmen-Turkish JSCB | 134 685 | 0 | 0 | 5 002 | 851 | 5 228 | 2 061 | 147 827 |
| JSCB "Rysgal" | 95 178 | 0 | 0 | 26 386 | 12 012 | 21 736 | 13 235 | 168 547 |
| SBforFEA | 314 251 | 0 | 0 | 0 | 40 216 | 0 | 0 | 354 467 |
| 1883218 | 16571 | 642035 | 1134486 | 654491 | 1054179 | 895566 | 6280546 |
| Date | Quantity |
|---|---|
| 2021, January | 4 452 978 |
| 2022, January | 4 770 961 |
| 2023, January | 5 177 006 |
| 2024, January | 5 561 933 |
| 2025, January | 5 996 326 |
| Date | Quantity |
|---|---|
| 01.01.2025 | 5 996 326 |
| 01.02.2025 | 6 053 916 |
| 01.03.2025 | 6 033 076 |
| 01.04.2025 | 6 071 994 |
| 01.05.2025 | 6 106 100 |
| 01.06.2025 | 6 131 939 |
| 01.07.2025 | 6 164 275 |
| 01.08.2025 | 6230075 |
| 01.09.2025 | 6 296 115 |
| 01.10.2025 | 6 354 163 |
| 01.11.2025 | 6 225 542 |
| 01.12.2025 | 6 280 546 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812