| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.04.2026 y.
| Banks | Quantity |
|---|---|
| SCB "Turkmenistan" | 116 |
| JSCB "Turkmenbashi" | 2 |
| JSCB "Halkbank" | 606 |
| SCB "Dayhanbank" | 3 |
| Turkmen-Turkish JSCB | 13 |
| JSCB "Rysgal" | 228 |
| SBforFEA | 47 |
| JSCB "Senagat" | 60 |
| Total | 1 075 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 760 |
| Arkadag | 6 |
| Ahal | 43 |
| Mary | 67 |
| Balkan | 72 |
| Lebap | 74 |
| Dashoguz | 53 |
| Total | 1 075 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Turkmenistan" | 61 | 1 | 15 | 7 | 19 | 9 | 4 | 116 |
| JSCB "Turkmenbashi" | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JSCB "Halkbank" | 357 | 5 | 28 | 57 | 47 | 63 | 49 | 606 |
| SCB «Dayhanbank» | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Turkmen-Turkish JSCB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| JSCB "Rysgal" | 223 | 0 | 0 | 3 | 1 | 1 | 0 | 228 |
| SBforFEA | 41 | 0 | 0 | 0 | 5 | 1 | 0 | 47 |
| JSCB "Senagat" | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Total | 760 | 6 | 43 | 67 | 72 | 74 | 53 | 1 075 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812