GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.08.2025 y.
Banks | Quantity |
---|---|
SCB "Turkmenistan" | 110 |
JSCB "Turkmenbashi" | 2 |
JSCB "Halkbank" | 539 |
SCB "Dayhanbank" | 2 |
Turkmen-Turkish JSCB | 13 |
JSCB "Rysgal" | 167 |
SBforFEA | 36 |
JSCB "Senagat" | 60 |
Total | 929 |
City & Regions | Quantity |
---|---|
Ashgabat | 632 |
Arkadag | 5 |
Ahal | 40 |
Mary | 62 |
Balkan | 68 |
Lebap | 72 |
Dashoguz | 50 |
Total | 929 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB "Turkmenistan" | 55 | 1 | 15 | 7 | 19 | 9 | 4 | 110 |
JSCB "Turkmenbashi" | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JSCB "Halkbank" | 308 | 4 | 25 | 52 | 44 | 60 | 46 | 539 |
SCB «Dayhanbank» | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Turkmen-Turkish JSCB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
JSCB "Rysgal" | 162 | 0 | 0 | 3 | 0 | 2 | 0 | 167 |
SBforFEA | 30 | 0 | 0 | 0 | 5 | 1 | 0 | 36 |
JSCB "Senagat" | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Total | 632 | 5 | 40 | 62 | 68 | 72 | 50 | 929 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812