| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.01.2026 y.
| Banks | Quantity |
|---|---|
| SCB "Turkmenistan" | 110 |
| JSCB "Turkmenbashi" | 2 |
| JSCB "Halkbank" | 571 |
| SCB "Dayhanbank" | 2 |
| Turkmen-Turkish JSCB | 13 |
| JSCB "Rysgal" | 248 |
| SBforFEA | 37 |
| JSCB "Senagat" | 60 |
| Total | 1 043 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 719 |
| Arkadag | 6 |
| Ahal | 40 |
| Mary | 70 |
| Balkan | 68 |
| Lebap | 90 |
| Dashoguz | 50 |
| Total | 1 043 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Turkmenistan" | 55 | 1 | 15 | 7 | 19 | 9 | 4 | 110 |
| JSCB "Turkmenbashi" | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JSCB "Halkbank" | 339 | 5 | 25 | 52 | 44 | 60 | 46 | 540 |
| SCB «Dayhanbank» | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Turkmen-Turkish JSCB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| JSCB "Rysgal" | 217 | 0 | 0 | 11 | 0 | 20 | 0 | 248 |
| SBforFEA | 31 | 0 | 0 | 0 | 5 | 1 | 0 | 37 |
| JSCB "Senagat" | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Total | 1 043 | 6 | 40 | 70 | 68 | 90 | 50 | 1 043 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812