| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.10.2026 y.
| Banks | Quantity |
|---|---|
| SCB "Turkmenistan" | 116 |
| JSCB "Turkmenbashi" | 2 |
| JSCB "Halkbank" | 641 |
| SCB "Dayhanbank" | 3 |
| Turkmen-Turkish JSCB | 13 |
| JSCB "Rysgal" | 265 |
| SBforFEA | 57 |
| JSCB "Senagat" | 60 |
| Total | 1 157 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 834 |
| Arkadag | 6 |
| Ahal | 43 |
| Mary | 71 |
| Balkan | 71 |
| Lebap | 78 |
| Dashoguz | 54 |
| Total | 1 157 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Turkmenistan" | 61 | 1 | 15 | 7 | 19 | 9 | 4 | 116 |
| JSCB "Turkmenbashi" | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JSCB "Halkbank" | 389 | 5 | 28 | 59 | 47 | 64 | 49 | 641 |
| SCB «Dayhanbank» | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Turkmen-Turkish JSCB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| JSCB "Rysgal" | 256 | 0 | 0 | 4 | 0 | 4 | 1 | 265 |
| SBforFEA | 50 | 0 | 0 | 1 | 5 | 1 | 0 | 57 |
| JSCB "Senagat" | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Total | 834 | 6 | 43 | 71 | 71 | 78 | 54 | 1 157 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812