| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.08.2026 y.
| Banks | Quantity |
|---|---|
| SCB "Turkmenistan" | 116 |
| JSCB "Turkmenbashi" | 2 |
| JSCB "Halkbank" | 629 |
| SCB "Dayhanbank" | 3 |
| Turkmen-Turkish JSCB | 13 |
| JSCB "Rysgal" | 254 |
| SBforFEA | 50 |
| JSCB "Senagat" | 60 |
| Total | 1 127 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 807 |
| Arkadag | 6 |
| Ahal | 43 |
| Mary | 69 |
| Balkan | 72 |
| Lebap | 77 |
| Dashoguz | 53 |
| Total | 1 127 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Turkmenistan" | 61 | 1 | 15 | 7 | 19 | 9 | 4 | 116 |
| JSCB "Turkmenbashi" | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JSCB "Halkbank" | 378 | 5 | 28 | 58 | 47 | 64 | 49 | 629 |
| SCB «Dayhanbank» | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Turkmen-Turkish JSCB | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| JSCB "Rysgal" | 246 | 0 | 0 | 4 | 1 | 3 | 0 | 254 |
| SBforFEA | 44 | 0 | 0 | 0 | 5 | 1 | 0 | 50 |
| JSCB "Senagat" | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Total | 807 | 6 | 43 | 69 | 72 | 77 | 53 | 1 127 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812