GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.09.2025 y.
Banks | Number of registered users |
---|---|
SCB "Dayhanbank" | 447 968 |
SBforFEA | 872 |
Turkmen-Turkish JSCB | 13 730 |
JSCB "Turkmenbashi" | 192 957 |
SCB "Turkmenistan" | 434 740 |
JSCB "Rysgal" | 9 193 |
JSCB "Halkbank" | 82 489 |
JSCB "Senagat" | 58 160 |
Total | 1 240 109 |
City & Regions | Quantity |
---|---|
Ashgabat | 284 983 |
Arkadag | 6 306 |
Ahal | 97 725 |
Mary | 280 556 |
Balkan | 166 466 |
Lebap | 270 687 |
Dashoguz | 133 386 |
Total | 1 240 109 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB "Dayhanbank" | 2 431 | 114 | 52 211 | 182 061 | 31 744 | 99 551 | 79 856 | 447968 |
SBforFEA | 793 | 0 | 0 | 0 | 79 | 0 | 0 | 872 |
Turkmen-Turk JSCB | 13 730 | 0 | 0 | 0 | 0 | 0 | 0 | 13 730 |
JSCB "Turkmenbashi" | 33 401 | 0 | 2 291 | 37 196 | 62 955 | 46 972 | 10 142 | 192 957 |
SCB "Turkmenistan" | 183 570 | 5 566 | 33 656 | 37 409 | 53 663 | 88 156 | 32 720 | 434 740 |
JSCB "Rysgal" | 6 132 | 0 | 0 | 1 251 | 483 | 790 | 537 | 9 193 |
JSCB "Halkbank" | 20 427 | 582 | 6 682 | 19 042 | 1 133 | 28 112 | 6 511 | 82 489 |
JSCB "Senagat" | 24 499 | 44 | 2 885 | 3 597 | 16 409 | 7 106 | 3 620 | 58 160 | Total | 284983 | 6306 | 97725 | 280556 | 166466 | 270687 | 133386 | 1240109 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812