| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.01.2026 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 460 439 |
| SBforFEA | 1 541 |
| Turkmen-Turkish JSCB | 13 764 |
| JSCB "Turkmenbashi" | 196 454 |
| SCB "Turkmenistan" | 450 153 |
| JSCB "Rysgal" | 11 620 |
| JSCB "Halkbank" | 82 999 |
| JSCB "Senagat" | 61 057 |
| Total | 1 278 027 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 297 278 |
| Arkadag | 6 891 |
| Ahal | 99 283 |
| Mary | 287 802 |
| Balkan | 170 530 |
| Lebap | 278 369 |
| Dashoguz | 137 874 |
| Total | 1 278 027 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Dayhanbank" | 2 444 | 120 | 53 003 | 186 615 | 32 091 | 102 792 | 83 374 | 460439 |
| SBforFEA | 1 400 | 0 | 0 | 0 | 141 | 0 | 0 | 1541 |
| Turkmen-Turk JSCB | 13 764 | 0 | 0 | 0 | 0 | 0 | 0 | 13 764 |
| JSCB "Turkmenbashi" | 33 755 | 0 | 2 301 | 37 780 | 64 488 | 47 688 | 10 442 | 196 954 |
| SCB "Turkmenistan" | 191 655 | 5 984 | 34 383 | 38 810 | 55 012 | 91 202 | 33 107 | 450 153 |
| JSCB "Rysgal" | 7 962 | 0 | 0 | 1 359 | 665 | 1 066 | 568 | 11 620 |
| JSCB "Halkbank" | 20 534 | 620 | 6 685 | 19 173 | 1 148 | 28 306 | 6 533 | 82 999 |
| JSCB "Senagat" | 25 764 | 167 | 2 991 | 4 065 | 16 985 | 7 315 | 3 850 | 61 057 | Total | 297278 | 6891 | 99283 | 287802 | 170530 | 278369 | 137874 | 1278027 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812