| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.11.2025 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 455 165 |
| SBforFEA | 1225 |
| Turkmen-Turkish JSCB | 13 749 |
| JSCB "Turkmenbashi" | 194 812 |
| SCB "Turkmenistan" | 442 768 |
| JSCB "Rysgal" | 10 611 |
| JSCB "Halkbank" | 82 724 |
| JSCB "Senagat" | 59 456 |
| Total | 1 260 510 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 291 911 |
| Arkadag | 6 592 |
| Ahal | 98 513 |
| Mary | 284 429 |
| Balkan | 168 664 |
| Lebap | 274 678 |
| Dashoguz | 135 723 |
| Total | 1 260 510 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Dayhanbank" | 2 438 | 120 | 52 657 | 184 722 | 31 909 | 101 593 | 81 726 | 455 165 |
| SBforFEA | 1104 | 0 | 0 | 0 | 121 | 0 | 0 | 1 225 |
| Turkmen-Turk JSCB | 13 749 | 0 | 0 | 0 | 0 | 0 | 0 | 13 749 |
| JSCB "Turkmenbashi" | 33 615 | 0 | 2 294 | 37 360 | 63 917 | 47 374 | 10 252 | 194 812 |
| SCB "Turkmenistan" | 188 059 | 5 846 | 33 990 | 38 157 | 54 393 | 89 375 | 32 948 | 442 768 |
| JSCB "Rysgal" | 7 264 | 0 | 0 | 1 308 | 567 | 917 | 555 | 10 611 |
| JSCB "Halkbank" | 20 478 | 582 | 6 682 | 19 107 | 1 140 | 28 214 | 6 521 | 82 724 |
| JSCB "Senagat" | 25 204 | 44 | 2 890 | 3 775 | 16 617 | 7 205 | 3 721 | 59 465 | Total | 291911 | 6592 | 98513 | 284429 | 168664 | 274678 | 135723 | 1260510 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812