GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.08.2025 y.
Banks | Number of registered users |
---|---|
SCB "Dayhanbank" | 443 701 |
Turkmen-Turkish JSCB | 13 690 |
JSCB "Turkmenbashi" | 192 248 |
SCB "Turkmenistan" | 430 116 |
JSCB "Rysgal" | 8 404 |
JSCB "Halkbank" | 82 374 |
JSCB "Senagat" | 57 628 |
Total | 1 228 161 |
City & Regions | Quantity |
---|---|
Ashgabat | 280 462 |
Arkadag | 6 129 |
Ahal | 97 075 |
Mary | 278 409 |
Balkan | 165 480 |
Lebap | 268 308 |
Dashoguz | 132 298 |
Total | 1 228 161 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB "Dayhanbank" | 2 419 | 87 | 51 843 | 180 548 | 31 665 | 98 205 | 78 934 | 443701 |
Turkmen-Turk JSCB | 13 690 | 0 | 0 | 0 | 0 | 0 | 0 | 13 690 |
JSCB "Turkmenbashi" | 33 330 | 0 | 2 288 | 37 071 | 62 694 | 46 789 | 10 076 | 192 248 |
SCB "Turkmenistan" | 180 950 | 5 416 | 33 383 | 36 974 | 53 173 | 87 519 | 32 701 | 430 116 |
JSCB "Rysgal" | 5 488 | 0 | 0 | 1 227 | 455 | 707 | 527 | 8 404 |
JSCB "Halkbank" | 20 385 | 582 | 6 677 | 19 022 | 1 133 | 28 064 | 6 511 | 82 374 |
JSCB "Senagat" | 24 200 | 44 | 2 884 | 3 567 | 16 360 | 7 024 | 3 549 | 57 628 | Total | 280462 | 6129 | 97075 | 278409 | 165480 | 268308 | 132298 | 1228161 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812