| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.10.2025 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 451 788 |
| SBforFEA | 1055 |
| Turkmen-Turkish JSCB | 13 739 |
| JSCB "Turkmenbashi" | 193 699 |
| SCB "Turkmenistan" | 438 709 |
| JSCB "Rysgal" | 9 853 |
| JSCB "Halkbank" | 82 615 |
| JSCB "Senagat" | 58 750 |
| Total | 1 250 208 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 288 559 |
| Arkadag | 6 393 |
| Ahal | 98 032 |
| Mary | 282 400 |
| Balkan | 167 359 |
| Lebap | 272 938 |
| Dashoguz | 134 527 |
| Total | 1 250 208 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Dayhanbank" | 2 434 | 114 | 52 415 | 183 429 | 31 781 | 100 805 | 80 810 | 451 788 |
| SBforFEA | 946 | 0 | 0 | 0 | 109 | 0 | 0 | 1 055 |
| Turkmen-Turk JSCB | 13 739 | 0 | 0 | 0 | 0 | 0 | 0 | 13 739 |
| JSCB "Turkmenbashi" | 33 518 | 0 | 2 293 | 37 270 | 63 269 | 47 179 | 10 170 | 193 699 |
| SCB "Turkmenistan" | 183 940 | 5 653 | 33 756 | 37 729 | 54 064 | 88 753 | 32 814 | 438 709 |
| JSCB "Rysgal" | 6 703 | 0 | 0 | 1 280 | 483 | 840 | 547 | 9 853 |
| JSCB "Halkbank" | 20 447 | 582 | 6 682 | 19 076 | 1 137 | 28 172 | 6 519 | 82 615 |
| JSCB "Senagat" | 24 832 | 44 | 2 886 | 3 616 | 16 516 | 7 189 | 3 667 | 58 750 | Total | 288559 | 6396 | 98032 | 282400 | 167359 | 272938 | 134527 | 1250208 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812