| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.04.2026 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 467 749 |
| SBforFEA | 2182 |
| Turkmen-Turkish JSCB | 13 799 |
| JSCB "Turkmenbashi" | 198 322 |
| SCB "Turkmenistan" | 460 772 |
| JSCB "Rysgal" | 13 424 |
| JSCB "Halkbank" | 83 233 |
| JSCB "Senagat" | 62 891 |
| Total | 1 302 372 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 305 792 |
| Arkadag | 7 054 |
| Ahal | 100 687 |
| Mary | 291 924 |
| Balkan | 172 887 |
| Lebap | 283 158 |
| Dashoguz | 140 8522 |
| Total | 1 302 372 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Dayhanbank" | 2 456 | 121 | 53 656 | 189 028 | 32 140 | 104 560 | 85 788 | 467 749 |
| SBforFEA | 1992 | 0 | 0 | 0 | 190 | 0 | 0 | 2 182 |
| Turkmen-Turk JSCB | 13 799 | 0 | 0 | 0 | 0 | 0 | 0 | 13 799 |
| JSCB "Turkmenbashi" | 33 895 | 0 | 2 307 | 38 115 | 65 298 | 48 135 | 10 572 | 198 322 |
| SCB "Turkmenistan" | 197 270 | 6 146 | 35 100 | 39 906 | 55 881 | 93 271 | 33 198 | 460 772 |
| JSCB "Rysgal" | 9 193 | 0 | 0 | 1 452 | 782 | 1 304 | 693 | 13 424 |
| JSCB "Halkbank" | 20 571 | 620 | 6 688 | 19 225 | 1 151 | 28 435 | 6 543 | 83 233 |
| JSCB "Senagat" | 26 634 | 164 | 2 936 | 4 198 | 17 445 | 7 453 | 4 058 | 62 891 | Total | 305810 | 7054 | 100687 | 291924 | 172887 | 283158 | 140852 | 1302372 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812