| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.10.2026 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 484 025 |
| Turkmen-Turkish JSCB | 13 832 |
| JSCB "Turkmenbashi" | 202 397 |
| SCB "Turkmenistan" | 480 131 |
| JSCB "Rysgal" | 17 412 |
| JSCB "Halkbank" | 84 295 |
| SBforFEA | 4 015 |
| JSCB "Senagat" | 65 724 |
| Total | 1 351 831 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 320 974 |
| Arkadag | 7 774 |
| Ahal | 102 945 |
| Mary | 302 050 |
| Balkan | 178 032 |
| Lebap | 293 029 |
| Dashoguz | 147 027 |
| Total | 1 351 831 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Dayhanbank" | 2 468 | 123 | 54671 | 195 865 | 32 333 | 107 652 | 90 913 | 484025 |
| Turkmen-Turk JSCB | 13 832 | 0 | 0 | 0 | 0 | 0 | 0 | 13 832 |
| JSCB "Turkmenbashi" | 34 261 | 0 | 2 320 | 38 944 | 67 022 | 48 994 | 10 856 | 202397 |
| SCB "Turkmenistan" | 206 296 | 6 820 | 36292 | 41 844 | 57 878 | 97 722 | 33 279 | 480131 |
| JSCB "Rysgal" | 11 955 | 0 | 0 | 1 681 | 957 | 1 769 | 1 050 | 17 412 |
| JSCB "Halkbank" | 20 616 | 620 | 6 691 | 19 314 | 1 156 | 29 297 | 6 601 | 84 295 |
| SBforFEA | 3 665 | 0 | 0 | 0 | 350 | 0 | 0 | 4 015 |
| JSCB "Senagat" | 27 881 | 211 | 2 971 | 4 402 | 18 336 | 7 595 | 4 328 | 65 724 | Total | 320974 | 7774 | 102945 | 302050 | 178032 | 293029 | 147027 | 1351831 |
Copyright © 2012-2026
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812