| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.12.2025 y.
| Banks | Number of registered users |
|---|---|
| SCB "Dayhanbank" | 458 076 |
| SBforFEA | 1374 |
| Turkmen-Turkish JSCB | 13 757 |
| JSCB "Turkmenbashi" | 195 502 |
| SCB "Turkmenistan" | 446 900 |
| JSCB "Rysgal" | 11 035 |
| JSCB "Halkbank" | 82 851 |
| JSCB "Senagat" | 60 056 |
| Total | 1 269 551 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 294 792 |
| Arkadag | 6 689 |
| Ahal | 98 909 |
| Mary | 285 965 |
| Balkan | 169 335 |
| Lebap | 276 890 |
| Dashoguz | 136 971 |
| Total | 1 269 551 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| SCB "Dayhanbank" | 2 440 | 120 | 52 841 | 185 632 | 32 054 | 102 330 | 82 659 | 458 076 |
| SBforFEA | 1245 | 0 | 0 | 0 | 129 | 0 | 0 | 1 1374 |
| Turkmen-Turk JSCB | 13 757 | 0 | 0 | 0 | 0 | 0 | 0 | 13 757 |
| JSCB "Turkmenbashi" | 33 679 | 0 | 2 298 | 37 435 | 64 164 | 47 535 | 10 391 | 195 502 |
| SCB "Turkmenistan" | 190 102 | 5 905 | 34 193 | 38 504 | 54 554 | 90 568 | 33 074 | 446 900 |
| JSCB "Rysgal" | 7 564 | 0 | 0 | 1 330 | 603 | 975 | 563 | 11 035 |
| JSCB "Halkbank" | 20 507 | 620 | 6 684 | 19 131 | 1 144 | 28 237 | 6 528 | 82 851 |
| JSCB "Senagat" | 25 498 | 44 | 2 893 | 3 933 | 16 687 | 7 245 | 3 756 | 60 065 | Total | 294792 | 6689 | 98909 | 285965 | 169335 | 276890 | 136971 | 1269551 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812