GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.12.2023 y.
Banks | Number of registered users |
---|---|
SCB "Dayhanbank" | 377 561 |
Turkmen-Turkish JSCB | 11 515 |
JSCB "Turkmenbashi" | 174 267 |
SCB "Turkmenistan" | 348 340 |
JSCB "Rysgal" | 4 531 |
JSCB "Halkbank" | 76 815 |
JSCB "Senagat" | 42 838 |
Total | 1 035 867 |
City & Regions | Quantity |
---|---|
Ashgabat | 222 803 |
Arkadag | 449 |
Ahal | 87 712 |
Mary | 233 512 |
Balkan | 149 892 |
Lebap | 231 030 |
Dashoguz | 110 469 |
Total | 1 035 867 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB "Dayhanbank" | 2 320 | 0 | 46 753 | 149 350 | 30 800 | 84 552 | 63 786 | 377561 |
Turkmen-Turk JSCB | 11 515 | 0 | 0 | 0 | 0 | 0 | 0 | 11 515 |
SCB "Turkmenbashi" | 30 275 | 0 | 2 232 | 32 537 | 57 867 | 42 013 | 9 343 | 174 267 |
SCB "Turkmenistan" | 142 125 | 402 | 29 350 | 29 027 | 46 214 | 72 367 | 28 855 | 348 340 |
JSCB "Rysgal" | 1 769 | 0 | 0 | 1 804 | 120 | 347 | 491 | 4 531 |
JSCB "Halkbank" | 19 019 | 46 | 6 593 | 18 157 | 1 037 | 26 424 | 5 539 | 76 815 |
JSCB "Senagat" | 15 780 | 1 | 2 784 | 2 637 | 13 854 | 5 327 | 2 455 | 42 838 | Total | 222803 | 449 | 87712 | 233512 | 149892 | 231030 | 110469 | 1035867 |
Copyright © 2012-2023
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812