GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.06.2023 y.
Banks | Number of registered users |
---|---|
SCB "Dayhanbank" | 361 877 |
Turkmen-Turkish JSCB | 10 957 |
JSCB "Turkmenbashi" | 170 445 |
SCB "Turkmenistan" | 320 317 |
JSCB "Rysgal" | 4 531 |
JSCB "Halkbank" | 75 835 |
JSCB "Senagat" | 39 755 |
Total | 983 717 |
City & Regions | Quantity |
---|---|
Ashgabat | 205 770 |
Ahal | 84 865 |
Mary | 224 367 |
Balkan | 145 632 |
Lebap | 219 225 |
Dashoguz | 103 858 |
Total | 983 717 |
Banks | Ashgabat | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|
SCB "Dayhanbank" | 2 279 | 45 582 | 143 691 | 30 316 | 81 133 | 58 876 | 361 877 |
Turkmen-Turk JSCB | 10 957 | 0 | 0 | 0 | 0 | 0 | 10 957 |
SCB "Turkmenbashi" | 29 169 | 2 218 | 31 595 | 57 098 | 41 159 | 9 206 | 170 445 |
SCB "Turkmenistan" | 129 072 | 27 854 | 26 773 | 43 720 | 65 330 | 27 568 | 320 317 |
JSCB "Rysgal" | 1 769 | 0 | 1 804 | 120 | 347 | 491 | 4 531 |
JSCB "Halkbank" | 18 642 | 6 590 | 18 011 | 1 031 | 26 186 | 5 375 | 75 835 |
JSCB "Senagat" | 13 882 | 2 621 | 2 493 | 13 347 | 5 070 | 2 342 | 39 755 | Total | 205770 | 84865 | 224367 | 145632 | 219225 | 103858 | 983717 |
Copyright © 2012-2023
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812