GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.06.2025 y.
Banks | Number of registered users |
---|---|
SCB "Dayhanbank" | 438 162 |
Turkmen-Turkish JSCB | 13 599 |
JSCB "Turkmenbashi" | 190 498 |
SCB "Turkmenistan" | 422 606 |
JSCB "Rysgal" | 6 536 |
JSCB "Halkbank" | 81 864 |
JSCB "Senagat" | 56 370 |
Total | 1 209 635 |
City & Regions | Quantity |
---|---|
Ashgabat | 274 029 |
Arkadag | 5 884 |
Ahal | 96 081 |
Mary | 274 912 |
Balkan | 164 011 |
Lebap | 264 445 |
Dashoguz | 130 273 |
Total | 1 209 635 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
SCB "Dayhanbank" | 2 385 | 72 | 51364 | 178 603 | 31 619 | 96 808 | 77 311 | 438162 |
Turkmen-Turk JSCB | 13 599 | 0 | 0 | 0 | 0 | 0 | 0 | 13 599 |
JSCB "Turkmenbashi" | 33 146 | 0 | 2 284 | 36 662 | 62 074 | 46 327 | 10 005 | 190498 |
SCB "Turkmenistan" | 177 043 | 5 300 | 32878 | 36 286 | 52 611 | 85 892 | 32 596 | 422606 |
JSCB "Rysgal" | 4 118 | 0 | 0 | 948 | 407 | 570 | 493 | 6 536 |
JSCB "Halkbank" | 20 250 | 468 | 6 674 | 18 957 | 1 129 | 27 918 | 6 468 | 81 864 |
JSCB "Senagat" | 23 488 | 44 | 2 881 | 3 456 | 16 171 | 6 930 | 3 400 | 56 370 | Total | 274029 | 5884 | 96081 | 274912 | 164011 | 264445 | 130273 | 1209635 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812