GOLD |
SILVER |
PLATINIUM |
PALLADIUM |
State on: 01.11.2023 y.
Banks | ATM's |
---|---|
CBT | 5 |
SCB "Turkmenistan" | 441 |
JSCB "Senagat" | 91 |
JSCB "Turkmenbashi" | 356 |
JSCB "Rysgal" | 20 |
JSCB "Halkbank" | 146 |
SCB "Dayhanbank" | 1 022 |
Turkmen-Turkish JSCB | 10 |
SBforFEA | 51 |
Total | 2 142 |
City & Regions | Quantity |
---|---|
Ashgabat | 450 |
Arkadag | 8 |
Ahal | 245 |
Mary | 443 |
Balkan | 279 |
Lebap | 438 |
Dashoguz | 279 |
Total | 2 142 |
Date | Quantity |
---|---|
2017, January | 1 886 |
2018, January | 2 167 |
2019, January | 2 198 |
2020, January | 2 198 |
2021, January | 2 160 |
2022, January | 2 158 |
2023, January | 2 144 |
Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
---|---|---|---|---|---|---|---|---|
CBT | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 |
SCB "Turkmenistan" | 204 | 5 | 41 | 52 | 64 | 49 | 26 | 441 |
JSCB "Senagat" | 15 | 0 | 5 | 20 | 19 | 20 | 12 | 91 |
JSCB "Turkmenbashi" | 92 | 0 | 7 | 66 | 81 | 75 | 35 | 356 |
JSCB "Rysgal" | 12 | 0 | 0 | 2 | 2 | 2 | 2 | 20 |
JSCB "Halkbank" | 69 | 1 | 11 | 26 | 5 | 25 | 9 | 146 |
SCB "Dayhanbank" | 19 | 2 | 180 | 275 | 89 | 263 | 194 | 1 022 |
Turkmen-Turkish JSCB | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 10 |
SBforFEA | 33 | 0 | 0 | 0 | 18 | 0 | 0 | 51 |
Total | 450 | 8 | 245 | 443 | 279 | 438 | 279 | 2 142 |
Copyright © 2012-2023
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812