| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.11.2025 y.
| Banks | ATM's |
|---|---|
| CBT | 4 |
| SCB "Turkmenistan" | 443 |
| JSCB "Senagat" | 87 |
| JSCB "Turkmenbashi" | 354 |
| JSCB "Rysgal" | 20 |
| JSCB "Halkbank" | 145 |
| SCB "Dayhanbank" | 1 022 |
| Turkmen-Turkish JSCB | 7 |
| SBforFEA | 55 |
| Total | 2 137 |
| City & Regions | Quantity |
|---|---|
| Ashgabat | 450 |
| Arkadag | 12 |
| Ahal | 245 |
| Mary | 442 |
| Balkan | 277 |
| Lebap | 432 |
| Dashoguz | 279 |
| Total | 2 137 |
| Date | Quantity |
|---|---|
| 2021, January | 2 160 |
| 2022, January | 2 158 |
| 2023, January | 2 144 |
| 2024, January | 2 145 |
| 2025, January | 2 131 |
| Banks | Ashgabat | Arkadag | Ahal | Mary | Balkan | Lebap | Dashoguz | Quantity |
|---|---|---|---|---|---|---|---|---|
| CBT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| SCB "Turkmenistan" | 207 | 5 | 40 | 52 | 64 | 49 | 26 | 443 |
| JSCB "Senagat" | 15 | 2 | 6 | 20 | 14 | 18 | 12 | 87 |
| JSCB "Turkmenbashi" | 91 | 0 | 7 | 66 | 81 | 74 | 35 | 354 |
| JSCB "Rysgal" | 12 | 0 | 0 | 2 | 2 | 2 | 2 | 20 |
| JSCB "Halkbank" | 68 | 3 | 11 | 25 | 5 | 24 | 9 | 145 |
| SCB "Dayhanbank" | 19 | 2 | 180 | 275 | 89 | 263 | 194 | 1 022 |
| Turkmen-Turkish JSCB | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
| SBforFEA | 34 | 0 | 0 | 0 | 21 | 0 | 0 | 55 |
| Total | 450 | 12 | 245 | 442 | 277 | 432 | 279 | 2 137 |
Copyright © 2012-2025
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812