| GOLD |
| SILVER |
| PLATINIUM |
| PALLADIUM |
State on: 01.08.2021 y.
| Banks | Infokiosk |
|---|---|
| CBT | 6 |
| SCB «Turkmenistan» | 3 |
| JSCB «Turkmenbashi» | 8 |
| JSCB «Halkbank» | 0 |
| SCB «Daykhanbank» | 2 |
| JSCB «Senagat» | 2 |
| Turkmen-Turk JSCB | 0 |
| JSCB «Rysgal» | 0 |
| SBforFEA | 2 |
| Total | 23 |
| City & Regions | Qty |
|---|---|
| Ashgabat | 11 |
| Ahal | 1 |
| Mary | 2 |
| Balkan | 3 |
| Lebap | 3 |
| Dashoguz | 3 |
| Total | 23 |
| Banks | Ashgabat | Ahal | Mary | Balkan | Lebap | Dashoguz | Qty |
|---|---|---|---|---|---|---|---|
| CBT | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| SCB «Turkmenistan» | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| JSCB «Turkmenbashi» | 4 | 0 | 1 | 1 | 1 | 1 | 8 |
| JSCB «Halkbank» | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCB «Daykhanbank» | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| JSCB «Senagat» | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Turkmen-Turk JSCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSCB «Rysgal» | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SBforFEA | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 11 | 1 | 2 | 3 | 3 | 3 | 23 |
Copyright © 2009-2024
Central Bank of Turkmenistan
Address: 744000, Turkmenistan, Ashgabat, Bitarap Turkmenistan ave., 36
Phone: +99312 381027 Fax: +99312 920812